Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Travel Backpack Carry On Eco Friendly$ 39.99 ![]() Duca Del Cosma Padova Golf Shoe in White$ 59.20 $ 45.54 ![]() 6273 Dark Grey School Shoes - Circle Bow Bow (Flat Sole)$ 49.99 ![]() adidas Kids F5 Trx TF Turf Shoes$ 34.99 ![]() Everyday Case for Pixel 9 Pro$ 49.95 ![]() Gumme D is not White / Red$ 59.99 ![]() Male Power Camo Sport Net Sport Bikini Black Med$ 25.00 $ 12.50 ![]() CJ Sandals - Agave$ 87.83 $ 67.56 ![]() Audrey Black$ 71.90 $ 55.31 ![]() Jordan 1 Retro High OG Metallic Gold (W)$ 82.25 $ 63.27 Cart
+
![]() Your cart is currently empty.
|